![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Busch XY4500 | Busch XY6000 | Busch XY8000 | Busch XY4500 S | Busch XY6000 S | Busch XY8000 S | |
| Price | 58 000 € | 62 000 € | 65 000 € | 69 000 € | 72 000 € | 75 000 € |
| Machine width | 450cm | 600cm | 800cm | 450cm | 600cm | 800cm |
| Video | Video | Video | Video | Video | Video | |
| Pallet template | Replaceable | ![]() Replaceable | ![]() Replaceable | ![]() adjustable | ![]() adjustable | adjustable |
| Maximum pallet dimensions | 140cm x 150cm or 280cm x 140cm | 200cm x 150cm or 380cm x 140cm | 300cm x 150cm or 580cm x 140cm | 140cm x 150cm | 200cm x 150cm | 300cm x 150cm |
| Rated power | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW |
| Power supply | 400V | 400V | 400V | 400V | 400V | 400V |
| Weight | 1100 kg | 1200 kg | 1300 kg | 1200 kg | 1300 kg | 1400 kg |
| Nailers | 4 | 4 | 4 | 4 | 4 | 4 |
| Machine control | CNC | CNC | CNC | CNC | CNC | CNC |
| Nail inspection | Yes | Yes | Yes | Yes | Yes | Yes |
| Machine control language | ENG, PL, DE | ENG, PL, DE | ENG, PL, DE | ENG, PL, DE | ENG, PL, DE | ENG, PL, DE |
| Program generator | Yes | Yes | Yes | Yes | Yes | Yes |
| Pallet pusher | Options | Options | Options | Yes | Yes | Yes |
- All models are engineered to European safety standards and are CE-marked.
- Remote service via modem enables rapid support and fault diagnostics.
- The machine is designed for continuous operation, delivering high reliability.
- The design allows easy integration of a palletizing robot.
- The machine features automatic travel-path optimization that reduces unnecessary movements and boosts efficiency.































Replaceable 